Home Testimonials Contact Us About Us Sales Terms 1-800-292-3654
Nagel Paper – Manufacturer – specializing in custom paper tubes, cans, and cores. Saginaw, Michigan 48601 1-800-292-3654

100% Recycled
All Nagel Paper Products are Proudly Made in the USA!
Made in U.S.A
 

Testimonials

Back to previous page

Tapered Plug

TAPERED PLUGS

Dimensions*
Item  Number Suggested Use "A" "B" "E" "F" Package Quantity
in mm in mm in mm in mm Job Pack Standard
TP-S-008   0.31 8.0 0.31 8.0 0.29 7.3 0.40 10.0 3,000 22,000
TP-S-016   0.30 7.6 0.34 8.6 0.34 8.6 0.55 14.0 3,000 30,000
TP-018 1/8 - NFPT 0.35 9.0 0.42 10.5 0.34 8.7 0.56 14.3 3,000 30,000
TP-S-007   0.37 9.5 0.40 10.3 0.41 10.4 0.61 15.6 2,500 22,000
TP-S-026   0.37 9.4 0.47 11.9 0.36 9.1 0.63 16.0 2,500 22,000
TP-S-014   0.45 11.4 0.46 11.6 0.36 9.1 0.69 17.6 2,000 18,000
TP-014 1/4 - NFPT 0.46 11.7 0.50 12.8 0.36 9.2 0.68 17.4 2,000 18,000
TP-S-029   0.47 11.9 0.57 14.6 0.42 10.6 0.76 19.3 1,500 13,500
TP-S-009   0.48 12.1 0.60 15.2 0.53 13.5 0.79 20.0 1,500 9,500
TP-S-041   0.52 13.2 0.64 16.1 0.42 10.7 0.87 22.1 1,500 9,000
TP-S-017   0.57 14.4 0.69 17.4 0.46 11.8 0.92 23.4 1,500 17,000
TP-038 3/8 - NFPT 0.58 14.7 0.70 17.7 0.48 12.2 0.87 22.0 1,500 16,000
TP-S-015   0.61 15.4 0.78 19.8 0.59 14.9 0.92 23.4 1,500 13,000
TP-S-034   0.65 16.5 0.78 19.7 0.45 11.5 1.01 25.5 1,000 13,000
TP-012 1/2 - NFPT 0.68 17.2 0.82 20.8 0.53 13.5 1.04 26.3 1,000 10,500
TP-S-024   0.70 17.8 0.75 19.2 0.41 10.5 0.96 24.4 1,000 14,000
TP-S-030   0.78 19.8 0.88 22.3 0.58 14.8 1.18 30.0 1,000 7,200
TP-S-027   0.83 21.0 1.10 28.1 0.60 15.2 1.80 45.7 750 5,500
TP-S-047   0.86 21.8 0.95 24.1 0.69 17.5 1.29 32.9 750 5,000
TP-034 3/4 - NFPT 0.92 23.3 1.11 28.3 0.54 13.8 1.38 35.0 750 6,200
TP-S-044   1.00 25.3 1.15 29.3 0.65 16.6 1.34 34.1 750 5,000
TP-S-035   1.00 25.4 1.24 31.4 0.76 19.3 1.53 38.8 750 3,500
TP-100 1 - NFPT 1.18 29.8 1.44 36.5 0.64 16.1 1.73 44.0 750 5,000
TP-S-005   1.26 31.9 1.55 39.4 0.86 21.9 1.89 48.1 500 3,000
TP-S-010   1.32 33.4 1.49 37.8 0.56 14.3 1.83 46.5 500 4,700
TP-S-042   1.36 34.6 1.60 40.7 0.58 14.6 1.88 47.8 500 4,700
TP-S-043   1.46 37.0 1.68 42.8 0.67 17.1 1.97 50.0 500 4,200
TP-114 1 1/4 - NFPT 1.50 38.0 1.78 45.1 0.69 17.5 2.12 53.8 500 3,000
TP-S-064   1.59 40.4 1.77 45.1 1.03 26.2 2.23 56.7 250 1,600
TP-112 1 1/2 - NFPT 1.73 43.8 2.06 52.4 0.68 17.2 2.43 61.7 250 2,700
TP-S-098   1.88 47.6 2.21 56.1 0.70 17.8 2.70 68.6 250 2,200
TP-S-060   1.98 50.2 2.30 58.4 1.03 26.1 2.92 74.2 200 1,200
TP-200 2 - NFPT 2.22 56.3 2.50 63.5 0.64 16.3 2.93 74.5 200 1,800
TP-212 2.5 - NFPT 2.64 67.0 3.15 79.9 0.75 19.1 3.57 90.7 200 1,300
TP-300 3 - NFPT 3.28 83.2 3.60 91.4 0.74 18.7 4.09 103.9 200 1,000
Home | Testimonials | Contact Us | About Us | Quality Assurance | Sales Terms | Sitemap | Privacy |